2022 Junior Varsity Game Schedule
All games begin at 6:00 pm unless otherwise noted.
All games begin at 6:00 pm unless otherwise noted.
W |
L |
Opponent |
Date/Time |
Location |
|
48-23
|
Tocoi Creek | 08/25 | St Augustine High School | ||
36-28 | @ Bartram JV B (*start time 5:00-5:30pm) | 09/01 | Bartram Trail High School | ||
22-13 | @ Bolles | 09/08 | Bolles High School | ||
42-20 | Menendez | 09/15 | St Augustine High School | ||
42-8 | @ Bartram | 09/22 | Bartram Trail High School | ||
Matanzas (Cancelled) | 09/29 | St Augustine High School | |||
26-26 (tie) | @ Nease | 10/06 | Nease High School | ||
20-14 | Ponte Vedra | 10/13 | St. Augustine High School | ||
19-23
|
@ Creekside JV B (*start time 5:00-5:30pm) | 10/20 | Creekside High School |